Lines | 2021 | 2020 | Growth+(-) | Change in % |
---|---|---|---|---|
Voluntary Motor | 4,433,693 | 4,063,461 | 370,232 | +9.1% |
Compulsory Motor | 860,902 | 813,839 | 47,063 | +5.8% |
Residential Ins | 333,022 | 325,838 | 7,184 | +2.2% |
A&H (PA & Health) | 758,652 | 580,625 | 178,027 | +30.7% |
Property & Liability | 2,114,002 | 2,023,011 | 90,991 | +4.5% |
Marine Ins. | 624,386 | 563,607 | 60,779 | +10.8% |
Total | 9,124,657 | 8,370,381 | 754,276 | +9.0% |
Lines | 2021 |
---|---|
Voluntary Motor | 4,433,693 |
Compulsory Motor | 860,902 |
Residential Ins | 333,022 |
A&H (PA & Health) | 758,652 |
Property & Liability | 2,114,002 |
Marine Ins. | 624,386 |
Total | 9,124,657 |
Lines | 2020 |
---|---|
Voluntary Motor | 4,063,461 |
Compulsory Motor | 813,839 |
Residential Ins | 325,838 |
A&H (PA & Health) | 580,625 |
Property & Liability | 2,023,011 |
Marine Ins. | 563,607 |
Total | 8,370,381 |
Lines | Growth+(-) |
---|---|
Voluntary Motor | 370,232 |
Compulsory Motor | 47,063 |
Residential Ins | 7,184 |
A&H (PA & Health) | 178,027 |
Property & Liability | 90,991 |
Marine Ins. | 60,779 |
Total | 754,276 |
Lines | Change in % |
---|---|
Voluntary Motor | +9.1% |
Compulsory Motor | +5.8% |
Residential Ins | +2.2% |
A&H (PA & Health) | +30.7% |
Property & Liability | +4.5% |
Marine Ins. | +10.8% |
Total | +9.0% |
- Motor insurance is related to “motor” as a subject matter insured, including voluntary motor insurance, allied personal accident endorsement and compulsory motor insurance.
- Residential insurance is related to “household” as a subject matter insured, including residential fire insurance, comprehensive household insurance, residential earthquake insurance, long-term fire insurance and comprehensive pet insurance.
- A&H insurance is related to “person” as a subject matter insured, including personal accident insurance, health insurance and comprehensive personal insurance.
- Residential insurance is related to “household” as a subject matter insured, including residential fire insurance, comprehensive household insurance, residential earthquake insurance, long-term fire insurance and comprehensive pet insurance.
- Property and liability insurance is related to “corporate” as a subject matter insured, including commercial & industrial fire insurance, liability insurance, engineering insurance and others insurance.
- Marine insurance is related to “transportation vehicle or commodity” as a subject matter insured, including cargo insurance, marine hull insurance, aviation insurance and fishing vessel insurance.